5,000 Track Championships
| A GRADE | |||
| 1 | Ben Quirk | 16:53 | |
| 2 | Steve Quirk | 17:37 | |
| 3 | Ian Cornthwaite | 17:44 | |
| 4 | Ben Bailey | 18:29 | |
| 5 | Greg Semmler | 18:33 | |
| 6 | Kylie Murray | 18:35 | 1st F |
| 7 | Isaac van Rhine | 18:44 | |
| 8 | Duncan Orr | 18:51 | |
| 9 | Flynn Boyle | 18:56 | |
| 10 | Biasi Silvestro | 19:02 | |
| 11 | Steve McLeod | 19:27 | |
| 12 | Mark Rossiter | 20:00 | |
| 13 | Richard Comber | 20:08 | |
| 14 | Will Hanrahan | 20:50 | |
| 15 | Brad Harkin | 20:52 | |
| 16 | Anna Orr | 21:06 | 2nd F |
| 17 | Karen Graham | 21:30 | 3rd F |
| B GRADE | |||
| 1 | Molly Irvine | 22:20 | 1st F |
| 2 | Connor Kennedy | 22:27 | |
| 3 | Todd Houghton | 23:00 | |
| 4 | Cheryl Thomas | 23:07 | 2nd F |
| 5 | Trevor Preston | 23:11 | |
| 6 | Graeme Jarvie | 23:24 | |
| 7 | Bruce Salisbury | 24:55 | |
| 8 | Tharren Kennedy | 24:57 | |
| 9 | Chris Gallivan | 25:00 | |
| 10 | Paula Pettingill | 25:34 | 3rd F |
| 11 | Bob Duljas | 25:39 | |
| 12 | Diana van Rhine | 26:32 | |
| 13 | Madelon Lane | 27:00 | |
| 14 | Ian Heafield | 28:20 | |
| 15 | Peter Grixti | 29:40 | |
| 2,000m Junior Race | |||
| 1 | James Angstmann | 8:18 | |
| 2 | Jack Murray | 9:48 | |
| 3 | Ben Angstmann | 9:51 | |

